FCQ | 4 |
SLA | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17003 | Thu, Aug. 29, 2024 12:00 PM | New Brighton Athletic Park 1 | FCQ | SLA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FCQ | 1 | 3 | 0 | 4 |
| SLA | 2 | 2 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FCQ | 0 | 0 | 0 | 0 |
| SLA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCQ | -- |
| SLA | -- |
| Period 1 |
|---|
| SLA at 13:30 - #42 Christian Morin |
| SLA at 5:05 - #18 Lachlan Clark from #17 Beck Dickinson |
| FCQ at 2:30 - #18 Émilien Lavallée |
| Period 2 |
| SLA at 14:00 - #18 Lachlan Clark |
| FCQ at 10:15 - #11 Nathan Godin |
| SLA at 6:30 - #15 Kale Kurtz |
| FCQ at 2:40 - #14 Thomas Demers |
| FCQ at 0:45 - #16 Félix Beaudoin |
| Period 3 |
| SLA at 13:10 - #78 Chase Lehner |
| SLA at 9:45 - #78 Chase Lehner |
| SLA at 8:18 - #42 Christian Morin |
| SLA at 6:35 - #42 Christian Morin |
| Period 4 |
| SLA at 13:45 - #93 Andy Gao |
| SLA at 12:00 - #78 Chase Lehner |
| SLA at 10:00 - #18 Lachlan Clark |
| SLA at 8:00 - #42 Christian Morin |
| SLA at 1:45 - #78 Chase Lehner |
| Period 1 |
|---|
| SLA at 9:11 - #15 Kale Kurtz for Slashing (1 min) |
| FCQ at 9:00 - #13 Zach Gagnon for Slashing (1 min) |
| Period 2 |
| FCQ at 14:36 - #19 isaac huberman for Slashing (1 min) |
| SLA at 3:45 - #21 Alex Labrecque for Push Technical (30 Sec) |
| FCQ at 3:40 - #7 olivier ruel for Holding (1 min) |
| Period 3 |
| FCQ at 12:00 - #12 Olivier Tellier for Holding (1 min) |
| FCQ at 8:18 - #20 Karim Achibane for Slashing (1 min) |
| Period 4 |
| FCQ at 5:45 - #19 isaac huberman for Illegal Body Check (1 min) |
| SLA at 5:45 - #11 Sam Wilson for Unsportsmanlike Conduct (1 min) |
| FCQ at 3:45 - #15 Tristan Bergeron for Unsportsmanlike Conduct (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nathan Godin | 1 | 0 | 1 | 0.00 |
| 14 | Thomas Demers | 1 | 0 | 1 | 0.00 |
| 16 | Félix Beaudoin | 1 | 0 | 1 | 0.00 |
| 18 | Émilien Lavallée | 1 | 0 | 1 | 0.00 |
| 2 | Lukas Rohac | 0 | 0 | 0 | 0.00 |
| 3 | Noah Tessier | 0 | 0 | 0 | 0.00 |
| 4 | Justin Thibault | 0 | 0 | 0 | 0.00 |
| 5 | Elliot Veilleux | 0 | 0 | 0 | 0.00 |
| 6 | Cale Christodoulou | 0 | 0 | 0 | 0.00 |
| 7 | olivier ruel | 0 | 0 | 0 | 1.00 |
| 8 | Jackson Norton | 0 | 0 | 0 | 0.00 |
| 9 | Noah Rahmer | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Gauthier-Bisaillon | 0 | 0 | 0 | 0.00 |
| 12 | Olivier Tellier | 0 | 0 | 0 | 1.00 |
| 13 | Zach Gagnon | 0 | 0 | 0 | 1.00 |
| 15 | Tristan Bergeron | 0 | 0 | 0 | 1.00 |
| 19 | isaac huberman | 0 | 0 | 0 | 2.00 |
| 20 | Karim Achibane | 0 | 0 | 0 | 1.00 |
| 21 | Alex Morrissette | 0 | 0 | 0 | 0.00 |
| 22 | Jacob Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Christian Morin | 4 | 0 | 4 | 0.00 |
| 78 | Chase Lehner | 4 | 0 | 4 | 0.00 |
| 18 | Lachlan Clark | 3 | 0 | 3 | 0.00 |
| 15 | Kale Kurtz | 1 | 0 | 1 | 1.00 |
| 93 | Andy Gao | 1 | 0 | 1 | 0.00 |
| 17 | Beck Dickinson | 0 | 1 | 1 | 0.00 |
| 2 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
| 3 | Riley Bender | 0 | 0 | 0 | 0.00 |
| 4 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
| 7 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
| 8 | merek casemore | 0 | 0 | 0 | 0.00 |
| 9 | James Mahussier | 0 | 0 | 0 | 0.00 |
| 11 | Sam Wilson | 0 | 0 | 0 | 1.00 |
| 12 | Zavier Grona | 0 | 0 | 0 | 0.00 |
| 14 | Seth LePage | 0 | 0 | 0 | 0.00 |
| 16 | Brodyn Pladson | 0 | 0 | 0 | 0.00 |
| 21 | Alex Labrecque | 0 | 0 | 0 | 0.50 |
| 37 | Samuel Maxin | 0 | 0 | 0 | 0.00 |
| 98 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| 99 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |