OLA | 10 |
FCQ | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17006 | Thu, Aug. 29, 2024 6:00 PM | New Brighton Athletic Park 1 | OLA | FCQ |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OLA | 1 | 3 | 2 | 9 |
| FCQ | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OLA | 0 | 0 | 0 | 0 |
| FCQ | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OLA | -- |
| FCQ | -- |
| Period 1 |
|---|
| OLA at 2:06 - #2 Owen O'Halloran from #10 Hayden Addison |
| Period 2 |
| OLA at 7:50 - #2 Owen O'Halloran from #10 Hayden Addison |
| OLA at 6:03 - #10 Hayden Addison from #45 Robert Kee |
| OLA at 1:32 - #10 Hayden Addison |
| Period 3 |
| FCQ at 12:40 - #8 Jackson Norton from #16 Félix Beaudoin |
| OLA at 10:21 - #8 Charlie Salter |
| OLA at 9:15 - #2 Owen O'Halloran |
| Period 4 |
| OLA at 13:23 - #45 Robert Kee from #8 Charlie Salter |
| OLA at 11:45 - #10 Hayden Addison |
| OLA at 10:42 - #88 Damien Ramirez |
| Period 1 |
|---|
| OLA at 9:03 - #17 Nolan Renaud for Interference Technical ( 30 Sec) |
| FCQ at 7:01 - #22 Jacob Roy for Holding (1 min) |
| Period 2 |
| OLA at 10:05 - #11 Lucas Longboat for Illegal Procedure Technical (30 Sec) |
| Period 3 |
| OLA at 13:05 - #14 Lucas Hadley for Illegal Procedure Technical (30 Sec) |
| OLA at 11:05 - #89 Josiah Kinniburgh for Slashing (1 min) |
| FCQ at 6:45 - #18 Émilien Lavallée for Illegal Procedure Technical (30 Sec) |
| Period 4 |
| OLA at 8:45 - #12 Mac Rawson for Tripping (1 min) |
| FCQ at 3:20 - #18 Émilien Lavallée for Interference Technical ( 30 Sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayden Addison | 3 | 2 | 5 | 0.00 |
| 2 | Owen O'Halloran | 3 | 0 | 3 | 0.00 |
| 8 | Charlie Salter | 1 | 1 | 2 | 0.00 |
| 45 | Robert Kee | 1 | 1 | 2 | 0.00 |
| 88 | Damien Ramirez | 1 | 0 | 1 | 0.00 |
| 1 | Lucas Ward | 0 | 0 | 0 | 0.00 |
| 4 | Kayden McBride Hyde | 0 | 0 | 0 | 0.00 |
| 6 | Cooper DOUGAN | 0 | 0 | 0 | 0.00 |
| 9 | Christian Babony | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Longboat | 0 | 0 | 0 | 0.50 |
| 12 | Mac Rawson | 0 | 0 | 0 | 1.00 |
| 13 | Brody Fletcher | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Hadley | 0 | 0 | 0 | 0.50 |
| 16 | Wyatt Turner | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Renaud | 0 | 0 | 0 | 0.50 |
| 21 | Luke Cleland | 0 | 0 | 0 | 0.00 |
| 23 | Jack Mullins | 0 | 0 | 0 | 0.00 |
| 33 | Jack Wilkes | 0 | 0 | 0 | 0.00 |
| 37 | Taylor Harding | 0 | 0 | 0 | 0.00 |
| 61 | Kaidyn Lickers | 0 | 0 | 0 | 0.00 |
| 89 | Josiah Kinniburgh | 0 | 0 | 0 | 1.00 |
| 92 | Cohen Carlson | 0 | 0 | 0 | 0.00 |
| 95 | Maximilian Huddleston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jackson Norton | 1 | 0 | 1 | 0.00 |
| 16 | Félix Beaudoin | 0 | 1 | 1 | 0.00 |
| 2 | Lukas Rohac | 0 | 0 | 0 | 0.00 |
| 3 | Noah Tessier | 0 | 0 | 0 | 0.00 |
| 4 | Justin Thibault | 0 | 0 | 0 | 0.00 |
| 5 | Elliot Veilleux | 0 | 0 | 0 | 0.00 |
| 6 | Cale Christodoulou | 0 | 0 | 0 | 0.00 |
| 7 | olivier ruel | 0 | 0 | 0 | 0.00 |
| 9 | Noah Rahmer | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Gauthier-Bisaillon | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Godin | 0 | 0 | 0 | 0.00 |
| 12 | Olivier Tellier | 0 | 0 | 0 | 0.00 |
| 13 | Zach Gagnon | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Demers | 0 | 0 | 0 | 0.00 |
| 15 | Tristan Bergeron | 0 | 0 | 0 | 0.00 |
| 18 | Émilien Lavallée | 0 | 0 | 0 | 1.00 |
| 19 | isaac huberman | 0 | 0 | 0 | 0.00 |
| 20 | Karim Achibane | 0 | 0 | 0 | 0.00 |
| 21 | Alex Morrissette | 0 | 0 | 0 | 0.00 |
| 22 | Jacob Roy | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |