BCLA | 10 |
OLA | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17012 | Fri, Aug. 30, 2024 4:00 PM | New Brighton Athletic Park 1 | BCLA | OLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BCLA | 2 | 2 | 3 | 10 |
OLA | 1 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BCLA | 0 | 0 | 0 | 0 |
OLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BCLA | -- |
OLA | -- |
Period 1 |
---|
OLA at 13:00 - #10 Hayden Addison |
BCLA at 10:20 - #14 Charlie Robinson from #15 Parker Doyle |
BCLA at 8:55 - #6 LINKIN TWAMLEY |
Period 2 |
OLA at 14:50 - #33 Jack Wilkes |
BCLA at 12:45 - #0 Xander Freeman |
BCLA at 4:21 - #5 Matty Dane from #6 LINKIN TWAMLEY |
OLA at 3:02 - #33 Jack Wilkes from #10 Hayden Addison |
Period 3 |
OLA at 14:15 - #2 Owen O'Halloran |
BCLA at 11:52 - #45 Ethan Gordon |
BCLA at 10:26 - #3 Malcolm Richardson |
OLA at 3:08 - #10 Hayden Addison |
BCLA at 1:20 - #6 LINKIN TWAMLEY from #3 Malcolm Richardson |
Period 4 |
BCLA at 13:10 - #15 Parker Doyle |
OLA at 11:10 - #61 Kaidyn Lickers from #10 Hayden Addison |
OLA at 10:00 - #2 Owen O'Halloran |
BCLA at 6:30 - #6 LINKIN TWAMLEY |
OLA at 5:20 - #61 Kaidyn Lickers from #10 Hayden Addison |
BCLA at 1:01 - #15 Parker Doyle from #69 Tyler Williams |
Period 1 |
---|
No Penalties |
Period 2 |
BCLA at 14:00 - #8 Kyan Berar for Push Technical (30 Sec) |
BCLA at 10:50 - #2 Benson Hunt for Cross-check ( 1 min) |
Period 3 |
BCLA at 15:00 - #3 Malcolm Richardson for Unsportsmanlike Conduct (1 min) |
BCLA at 6:10 - #15 Parker Doyle for Hold Technical (30 Sec) |
OLA at 4:20 - #12 Mac Rawson for Slashing (1 min) |
Period 4 |
BCLA at 14:00 - #8 Kyan Berar for Slashing (1 min) |
BCLA at 9:53 - #5 Matty Dane for Interference Technical ( 30 Sec) |
BCLA at 9:53 - #3 Malcolm Richardson for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | LINKIN TWAMLEY | 3 | 1 | 4 | 0.00 |
15 | Parker Doyle | 2 | 1 | 3 | 0.50 |
3 | Malcolm Richardson | 1 | 1 | 2 | 2.00 |
0 | Xander Freeman | 1 | 0 | 1 | 0.00 |
5 | Matty Dane | 1 | 0 | 1 | 0.50 |
14 | Charlie Robinson | 1 | 0 | 1 | 0.00 |
45 | Ethan Gordon | 1 | 0 | 1 | 0.00 |
69 | Tyler Williams | 0 | 1 | 1 | 0.00 |
2 | Benson Hunt | 0 | 0 | 0 | 1.00 |
4 | Cole O'Callaghan | 0 | 0 | 0 | 0.00 |
7 | Cole Samson | 0 | 0 | 0 | 0.00 |
8 | Kyan Berar | 0 | 0 | 0 | 1.50 |
9 | Callum Turpin | 0 | 0 | 0 | 0.00 |
11 | Eli Smith | 0 | 0 | 0 | 0.00 |
12 | Cameron Downey | 0 | 0 | 0 | 0.00 |
13 | Noah Schumann | 0 | 0 | 0 | 0.00 |
18 | mason eastgate | 0 | 0 | 0 | 0.00 |
20 | Cameron Smith | 0 | 0 | 0 | 0.00 |
21 | Cole Leung | 0 | 0 | 0 | 0.00 |
23 | Koji Okuyama | 0 | 0 | 0 | 0.00 |
33 | Jaden Roach | 0 | 0 | 0 | 0.00 |
41 | Owen Byers | 0 | 0 | 0 | 0.00 |
88 | Callum Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Hayden Addison | 2 | 3 | 5 | 0.00 |
2 | Owen O'Halloran | 2 | 0 | 2 | 0.00 |
33 | Jack Wilkes | 2 | 0 | 2 | 0.00 |
61 | Kaidyn Lickers | 2 | 0 | 2 | 0.00 |
1 | Lucas Ward | 0 | 0 | 0 | 0.00 |
4 | Kayden McBride Hyde | 0 | 0 | 0 | 0.00 |
6 | Cooper DOUGAN | 0 | 0 | 0 | 0.00 |
8 | Charlie Salter | 0 | 0 | 0 | 0.00 |
9 | Christian Babony | 0 | 0 | 0 | 0.00 |
11 | Lucas Longboat | 0 | 0 | 0 | 0.00 |
12 | Mac Rawson | 0 | 0 | 0 | 1.00 |
13 | Brody Fletcher | 0 | 0 | 0 | 0.00 |
14 | Lucas Hadley | 0 | 0 | 0 | 0.00 |
16 | Wyatt Turner | 0 | 0 | 0 | 0.00 |
17 | Nolan Renaud | 0 | 0 | 0 | 0.00 |
21 | Luke Cleland | 0 | 0 | 0 | 0.00 |
23 | Jack Mullins | 0 | 0 | 0 | 0.00 |
37 | Taylor Harding | 0 | 0 | 0 | 0.00 |
45 | Robert Kee | 0 | 0 | 0 | 0.00 |
88 | Damien Ramirez | 0 | 0 | 0 | 0.00 |
89 | Josiah Kinniburgh | 0 | 0 | 0 | 0.00 |
92 | Cohen Carlson | 0 | 0 | 0 | 0.00 |
95 | Maximilian Huddleston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |