BCLA | 10 |
OLA | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17023 | Sun, Sep. 01, 2024 4:00 PM | New Brighton Athletic Park 1 | BCLA | OLA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BCLA | 3 | 2 | 3 | 10 |
| OLA | 2 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BCLA | 0 | 0 | 0 | 0 |
| OLA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BCLA | -- |
| OLA | -- |
| Period 1 |
|---|
| OLA at 14:30 - #21 Luke Cleland from #9 Christian Babony |
| BCLA at 9:15 - #6 LINKIN TWAMLEY from #3 Malcolm Richardson |
| OLA at 7:20 - #16 Wyatt Turner |
| BCLA at 3:00 - #3 Malcolm Richardson from #12 Cameron Downey |
| BCLA at 0:23 - #18 mason eastgate |
| Period 2 |
| BCLA at 14:05 - #15 Parker Doyle |
| BCLA at 10:00 - #45 Ethan Gordon |
| Period 3 |
| OLA at 14:00 - #61 Kaidyn Lickers from #16 Wyatt Turner |
| BCLA at 8:01 - #45 Ethan Gordon from #4 Cole O'Callaghan |
| BCLA at 4:28 - #3 Malcolm Richardson from #9 Callum Turpin |
| BCLA at 2:06 - #6 LINKIN TWAMLEY |
| Period 4 |
| OLA at 14:330 - #33 Jack Wilkes |
| BCLA at 13:00 - #9 Callum Turpin |
| OLA at 7:30 - #10 Hayden Addison from #13 Brody Fletcher |
| BCLA at 1:40 - #14 Charlie Robinson |
| Period 1 |
|---|
| OLA at 14:32 - #92 Cohen Carlson for Slashing (1 min) |
| OLA at 13:20 - #8 Charlie Salter for Offside Technical (30 Sec) |
| Period 2 |
| BCLA at 12:30 - #5 Matty Dane for Illegal Procedure Technical (30 Sec) |
| OLA at 8:48 - #37 Taylor Harding for Slashing (1 min) |
| Period 3 |
| BCLA at 11:10 - #21 Cole Leung for Offside Technical (30 Sec) |
| BCLA at 4:10 - #2 Benson Hunt for Hold Technical (30 Sec) |
| BCLA at 2:15 - #14 Charlie Robinson for Unsportsmanlike Conduct (1 min) |
| OLA at 2:15 - #21 Luke Cleland for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| BCLA at 14:10 - #15 Parker Doyle for Interference Technical ( 30 Sec) |
| BCLA at 6:15 - #8 Kyan Berar for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Malcolm Richardson | 2 | 1 | 3 | 0.00 |
| 6 | LINKIN TWAMLEY | 2 | 0 | 2 | 0.00 |
| 45 | Ethan Gordon | 2 | 0 | 2 | 0.00 |
| 9 | Callum Turpin | 1 | 1 | 2 | 0.00 |
| 14 | Charlie Robinson | 1 | 0 | 1 | 1.00 |
| 15 | Parker Doyle | 1 | 0 | 1 | 0.50 |
| 18 | mason eastgate | 1 | 0 | 1 | 0.00 |
| 4 | Cole O'Callaghan | 0 | 1 | 1 | 0.00 |
| 12 | Cameron Downey | 0 | 1 | 1 | 0.00 |
| 0 | Xander Freeman | 0 | 0 | 0 | 0.00 |
| 2 | Benson Hunt | 0 | 0 | 0 | 0.50 |
| 5 | Matty Dane | 0 | 0 | 0 | 0.50 |
| 7 | Cole Samson | 0 | 0 | 0 | 0.00 |
| 8 | Kyan Berar | 0 | 0 | 0 | 1.00 |
| 10 | Max Goller | 0 | 0 | 0 | 0.00 |
| 11 | Eli Smith | 0 | 0 | 0 | 0.00 |
| 13 | Noah Schumann | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Smith | 0 | 0 | 0 | 0.00 |
| 21 | Cole Leung | 0 | 0 | 0 | 0.50 |
| 23 | Koji Okuyama | 0 | 0 | 0 | 0.00 |
| 33 | Jaden Roach | 0 | 0 | 0 | 0.00 |
| 41 | Owen Byers | 0 | 0 | 0 | 0.00 |
| 69 | Tyler Williams | 0 | 0 | 0 | 0.00 |
| 88 | Callum Cox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Wyatt Turner | 1 | 1 | 2 | 0.00 |
| 10 | Hayden Addison | 1 | 0 | 1 | 0.00 |
| 21 | Luke Cleland | 1 | 0 | 1 | 1.00 |
| 33 | Jack Wilkes | 1 | 0 | 1 | 0.00 |
| 61 | Kaidyn Lickers | 1 | 0 | 1 | 0.00 |
| 9 | Christian Babony | 0 | 1 | 1 | 0.00 |
| 13 | Brody Fletcher | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Ward | 0 | 0 | 0 | 0.00 |
| 2 | Owen O'Halloran | 0 | 0 | 0 | 0.00 |
| 4 | Kayden McBride Hyde | 0 | 0 | 0 | 0.00 |
| 6 | Cooper DOUGAN | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Salter | 0 | 0 | 0 | 0.50 |
| 11 | Lucas Longboat | 0 | 0 | 0 | 0.00 |
| 12 | Mac Rawson | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Hadley | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Renaud | 0 | 0 | 0 | 0.00 |
| 23 | Jack Mullins | 0 | 0 | 0 | 0.00 |
| 37 | Taylor Harding | 0 | 0 | 0 | 1.00 |
| 45 | Robert Kee | 0 | 0 | 0 | 0.00 |
| 88 | Damien Ramirez | 0 | 0 | 0 | 0.00 |
| 89 | Josiah Kinniburgh | 0 | 0 | 0 | 0.00 |
| 92 | Cohen Carlson | 0 | 0 | 0 | 1.00 |
| 95 | Maximilian Huddleston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |