British Columbia | 9 |
First Nations | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 03, 2023 9:00 AM | Terry Fox- Football | British Columbia | First Nations |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
British Columbia | 0 | 0 | 0 | 0 |
First Nations | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
British Columbia | 0 | 0 | 0 | 0 |
First Nations | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
British Columbia | -- |
First Nations | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |