Nova Scotia | 20 |
New Brunswick | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 03, 2023 9:30 AM | East Royalty | Nova Scotia | New Brunswick |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nova Scotia | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nova Scotia | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nova Scotia | -- |
New Brunswick | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |