Ontario | 8 |
British Columbia | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 03, 2023 2:30 PM | Terry Fox - Soccer | Ontario | British Columbia |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ontario | 0 | 0 | 0 | 0 | 0 |
British Columbia | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ontario | 0 | 0 | 0 | 0 | 0 |
British Columbia | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ontario | -- |
British Columbia | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |