FCQ | 3 |
OLA | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19003 | Thu, Aug. 29, 2024 2:00 PM | New Brighton Athletic Park 2 | FCQ | OLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCQ | 1 | 0 | 2 | 3 |
OLA | 2 | 2 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCQ | 0 | 0 | 0 | 0 |
OLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FCQ | -- |
OLA | -- |
Period 1 |
---|
OLA at 12:45 - #28 Luke Boyden |
OLA at 9:43 - #29 John Logue from #71 Charlie Boon |
FCQ at 8:06 - #3 Wilyam Capela from #17 Dylan Steinwald |
Period 2 |
OLA at 13:20 - #1 Jackson Shabot |
OLA at 2:43 - #21 Nathan Renaud |
Period 3 |
FCQ at 14:24 - #12 Liam Noseworthy |
FCQ at 12:31 - #15 Nathan Tessier |
OLA at 7:40 - #21 Nathan Renaud |
OLA at 3:06 - #21 Nathan Renaud from #28 Luke Boyden |
OLA at 0:10 - #71 Charlie Boon |
Period 4 |
OLA at 8:40 - #6 Alexander Long |
OLA at 5:42 - #7 christian Mackinnon from #51 Liam Luzza |
OLA at 3:14 - #29 John Logue |
OLA at 1:46 - #21 Nathan Renaud |
Period 1 |
---|
OLA at 9:13 - #18 Kaden vanOordt for Slashing (1 min) |
OLA at 7:32 - #34 Carter Whissell for Technical Fouls ( 30 Sec) |
OLA at 2:06 - #18 Kaden vanOordt for Technical Fouls ( 30 Sec) |
OLA at 1:10 - #1 Jackson Shabot for Slashing (1 min) |
Period 2 |
No Penalties |
Period 3 |
OLA at 11:03 - #21 Nathan Renaud for Unnecessary Roughness (1 min) |
Period 4 |
FCQ at 13:18 - #23 Thomas Morel for Technical Fouls ( 30 Sec) |
FCQ at 4:40 - #9 Frédéric Fournier for Unnecessary Roughness (1 min) |
FCQ at 4:17 - #7 Justin Lavergne for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wilyam Capela | 1 | 0 | 1 | 0.00 |
12 | Liam Noseworthy | 1 | 0 | 1 | 0.00 |
15 | Nathan Tessier | 1 | 0 | 1 | 0.00 |
17 | Dylan Steinwald | 0 | 1 | 1 | 0.00 |
2 | Tristan Roy | 0 | 0 | 0 | 0.00 |
4 | Joseph Proulx | 0 | 0 | 0 | 0.00 |
5 | Étienne Lallemand | 0 | 0 | 0 | 0.00 |
7 | Justin Lavergne | 0 | 0 | 0 | 1.00 |
8 | Justin-felix Leduc | 0 | 0 | 0 | 0.00 |
9 | Frédéric Fournier | 0 | 0 | 0 | 1.00 |
10 | Anthony Hughes | 0 | 0 | 0 | 0.00 |
11 | Zachary Voet | 0 | 0 | 0 | 0.00 |
14 | Evan Doyle | 0 | 0 | 0 | 0.00 |
18 | Mathias Habre | 0 | 0 | 0 | 0.00 |
19 | Émile Denis | 0 | 0 | 0 | 0.00 |
20 | Mathis Turcotte | 0 | 0 | 0 | 0.00 |
21 | Zach Nareau | 0 | 0 | 0 | 0.00 |
22 | Anthony Cedilotte | 0 | 0 | 0 | 0.00 |
23 | Thomas Morel | 0 | 0 | 0 | 0.50 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Nathan Renaud | 4 | 0 | 4 | 1.00 |
29 | John Logue | 2 | 0 | 2 | 0.00 |
28 | Luke Boyden | 1 | 1 | 2 | 0.00 |
71 | Charlie Boon | 1 | 1 | 2 | 0.00 |
1 | Jackson Shabot | 1 | 0 | 1 | 1.00 |
6 | Alexander Long | 1 | 0 | 1 | 0.00 |
7 | christian Mackinnon | 1 | 0 | 1 | 0.00 |
51 | Liam Luzza | 0 | 1 | 1 | 0.00 |
0 | Quinn Gordon | 0 | 0 | 0 | 0.00 |
11 | Luke Nickel | 0 | 0 | 0 | 0.00 |
13 | Trent Schertzing | 0 | 0 | 0 | 0.00 |
15 | Spencer Mason | 0 | 0 | 0 | 0.00 |
16 | Patrick McDowell | 0 | 0 | 0 | 0.00 |
18 | Kaden vanOordt | 0 | 0 | 0 | 1.50 |
22 | Noah Cupples | 0 | 0 | 0 | 0.00 |
24 | Calum MacKay | 0 | 0 | 0 | 0.00 |
25 | Trevor Noble | 0 | 0 | 0 | 0.00 |
31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 |
34 | Carter Whissell | 0 | 0 | 0 | 0.50 |
41 | Campbell Ellis | 0 | 0 | 0 | 0.00 |
57 | Owen Bordin-Pusey | 0 | 0 | 0 | 0.00 |
77 | Owen Fess | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |