OLA | 13 |
MLA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19005 | Thu, Aug. 29, 2024 6:00 PM | New Brighton Athletic Park 2 | OLA | MLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OLA | 3 | 3 | 3 | 13 |
MLA | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OLA | 0 | 0 | 0 | 0 |
MLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OLA | -- |
MLA | -- |
Period 1 |
---|
OLA at 13:30 - #7 christian Mackinnon |
OLA at 11:15 - #21 Nathan Renaud |
OLA at 8:20 - #21 Nathan Renaud |
MLA at 4:45 - #4 Landon Reid |
Period 2 |
OLA at 7:56 - #71 Charlie Boon |
OLA at 1:32 - #24 Calum MacKay |
OLA at 0:56 - #7 christian Mackinnon |
Period 3 |
OLA at 14:58 - #51 Liam Luzza |
OLA at 14:30 - #29 John Logue |
OLA at 9:10 - #24 Calum MacKay |
Period 4 |
OLA at 10:09 - #51 Liam Luzza |
OLA at 7:51 - #29 John Logue |
OLA at 5:15 - #1 Jackson Shabot |
MLA at 4:09 - #13 ashton schroeder |
OLA at 0:18 - #28 Luke Boyden |
Period 1 |
---|
MLA at 10:10 - #68 Griffin Brown for Slashing (1 min) |
OLA at 4:45 - #13 Trent Schertzing for Slashing (1 min) |
Period 2 |
OLA at 14:56 - #13 Trent Schertzing for Slashing (2 min) |
OLA at 12:54 - #16 Patrick McDowell for Illegal Body Check (2 min) |
OLA at 4:10 - #6 Alexander Long for Slashing (1 min) |
MLA at 0:27 - #7 Brayden Bobier for Slashing (1 min) |
MLA at 0:27 - #16 Ethan Morris for Unsportsmanlike Conduct (1 min) |
Period 3 |
MLA at 13:40 - #22 Jackson Gardner for Slashing (1 min) |
OLA at 12:05 - #13 Trent Schertzing for Technical Fouls ( 30 Sec) |
MLA at 8:21 - #3 Charleaux LaFrenière for Cross-check ( 1 min) |
MLA at 2:00 - #10 Easton Lachance for Technical Fouls ( 30 Sec) |
Period 4 |
OLA at 14:00 - #77 Owen Fess for Illegal Body Check (1 min) |
MLA at 9:16 - #29 Chase Thoendel for Technical Fouls ( 30 Sec) |
OLA at 1:20 - #51 Liam Luzza for Technical Fouls ( 30 Sec) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | christian Mackinnon | 2 | 0 | 2 | 0.00 |
21 | Nathan Renaud | 2 | 0 | 2 | 0.00 |
24 | Calum MacKay | 2 | 0 | 2 | 0.00 |
29 | John Logue | 2 | 0 | 2 | 0.00 |
51 | Liam Luzza | 2 | 0 | 2 | 0.50 |
1 | Jackson Shabot | 1 | 0 | 1 | 0.00 |
28 | Luke Boyden | 1 | 0 | 1 | 0.00 |
71 | Charlie Boon | 1 | 0 | 1 | 0.00 |
0 | Quinn Gordon | 0 | 0 | 0 | 0.00 |
6 | Alexander Long | 0 | 0 | 0 | 1.00 |
11 | Luke Nickel | 0 | 0 | 0 | 0.00 |
13 | Trent Schertzing | 0 | 0 | 0 | 3.50 |
15 | Spencer Mason | 0 | 0 | 0 | 0.00 |
16 | Patrick McDowell | 0 | 0 | 0 | 2.00 |
18 | Kaden vanOordt | 0 | 0 | 0 | 0.00 |
22 | Noah Cupples | 0 | 0 | 0 | 0.00 |
25 | Trevor Noble | 0 | 0 | 0 | 0.00 |
31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 |
34 | Carter Whissell | 0 | 0 | 0 | 0.00 |
41 | Campbell Ellis | 0 | 0 | 0 | 0.00 |
57 | Owen Bordin-Pusey | 0 | 0 | 0 | 0.00 |
77 | Owen Fess | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Landon Reid | 1 | 0 | 1 | 0.00 |
13 | ashton schroeder | 1 | 0 | 1 | 0.00 |
0 | Gage Parnell | 0 | 0 | 0 | 0.00 |
1 | Matteo Aguiar | 0 | 0 | 0 | 0.00 |
2 | riley pearce | 0 | 0 | 0 | 0.00 |
3 | Charleaux LaFrenière | 0 | 0 | 0 | 1.00 |
7 | Brayden Bobier | 0 | 0 | 0 | 1.00 |
9 | Jack Ramsey | 0 | 0 | 0 | 0.00 |
10 | Easton Lachance | 0 | 0 | 0 | 0.50 |
11 | Owen Minkus | 0 | 0 | 0 | 0.00 |
12 | Jacob Bohn | 0 | 0 | 0 | 0.00 |
16 | Ethan Morris | 0 | 0 | 0 | 1.00 |
19 | Ryland Schroeder | 0 | 0 | 0 | 0.00 |
21 | Wyatt Hofer | 0 | 0 | 0 | 0.00 |
22 | Jackson Gardner | 0 | 0 | 0 | 1.00 |
23 | Isaac Martin | 0 | 0 | 0 | 0.00 |
26 | Jake Kent | 0 | 0 | 0 | 0.00 |
29 | Chase Thoendel | 0 | 0 | 0 | 0.50 |
39 | Cayden Grzebeniak | 0 | 0 | 0 | 0.00 |
68 | Griffin Brown | 0 | 0 | 0 | 1.00 |
85 | Connor Bruyere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |