BCLA |                                 15 |           
                  LNB |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 19006 | Thu, Aug. 29, 2024 8:00 PM | New Brighton Athletic Park 2 | BCLA | LNB | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| BCLA | 6 | 5 | 3 | 15 | 
| LNB | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| BCLA | 0 | 0 | 0 | 0 | 
| LNB | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| BCLA | -- | 
| LNB | -- | 
| Period 1 | 
|---|
| BCLA at 12:25 - #65 Gage Vigar | 
| BCLA at 9:45 - #80 Jett Klassen | 
| BCLA at 5:50 - #1 Elijah Gill | 
| BCLA at 4:45 - #17 Ronin London | 
| BCLA at 2:40 - #5 Dylan Anderson | 
| BCLA at 1:30 - #22 Phillip Busenius | 
| Period 2 | 
| BCLA at 14:46 - #1 Elijah Gill | 
| BCLA at 10:40 - #80 Jett Klassen | 
| BCLA at 9:20 - #22 Phillip Busenius | 
| BCLA at 5:11 - #19 KEENAN de WIT | 
| BCLA at 0:59 - #16 Keegan Laity | 
| Period 3 | 
| BCLA at 13:30 - #16 Keegan Laity | 
| BCLA at 11:45 - #5 Dylan Anderson | 
| BCLA at 6:28 - #1 Elijah Gill | 
| Period 4 | 
| BCLA at 2:30 - #6 Noah Buchan | 
| Period 1 | 
|---|
| LNB at 8:45 - #15 Ian Caissie for Illegal Procedure Technical (30 Sec) | 
| Period 2 | 
| BCLA at 13:05 - #65 Gage Vigar for Push Technical (30 Sec) | 
| Period 3 | 
| BCLA at 14:52 - #18 Ewen Patrick for Slashing (1 min) | 
| LNB at 5:30 - #37 Brandon Warriner for Slashing (1 min) | 
| Period 4 | 
| BCLA at 11:00 - #17 Ronin London for Push Technical (30 Sec) | 
| BCLA at 0:20 - #6 Noah Buchan for Interference Technical ( 30 Sec) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Elijah Gill | 3 | 0 | 3 | 0.00 | 
| 5 | Dylan Anderson | 2 | 0 | 2 | 0.00 | 
| 16 | Keegan Laity | 2 | 0 | 2 | 0.00 | 
| 22 | Phillip Busenius | 2 | 0 | 2 | 0.00 | 
| 80 | Jett Klassen | 2 | 0 | 2 | 0.00 | 
| 6 | Noah Buchan | 1 | 0 | 1 | 0.50 | 
| 17 | Ronin London | 1 | 0 | 1 | 0.50 | 
| 19 | KEENAN de WIT | 1 | 0 | 1 | 0.00 | 
| 65 | Gage Vigar | 1 | 0 | 1 | 0.50 | 
| 0 | Grayson Manning | 0 | 0 | 0 | 0.00 | 
| 8 | Sam Charboneau | 0 | 0 | 0 | 0.00 | 
| 11 | Luke Neary | 0 | 0 | 0 | 0.00 | 
| 12 | Austin Vanichuk | 0 | 0 | 0 | 0.00 | 
| 13 | PARKER SORENSON | 0 | 0 | 0 | 0.00 | 
| 14 | Lincoln Wall | 0 | 0 | 0 | 0.00 | 
| 15 | Alexander Cartwright | 0 | 0 | 0 | 0.00 | 
| 18 | Ewen Patrick | 0 | 0 | 0 | 1.00 | 
| 21 | Luke Hawrish-Blight | 0 | 0 | 0 | 0.00 | 
| 36 | ajai bubra | 0 | 0 | 0 | 0.00 | 
| 45 | Ryan Sheldrake | 0 | 0 | 0 | 0.00 | 
| 76 | Aaron Price | 0 | 0 | 0 | 0.00 | 
| 88 | Brandon Lyons (Kirby) | 0 | 0 | 0 | 0.00 | 
| 91 | Frederick Jenner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 | 
| 2 | Felix Harding | 0 | 0 | 0 | 0.00 | 
| 4 | Lucas Aube | 0 | 0 | 0 | 0.00 | 
| 5 | Noah Frenette | 0 | 0 | 0 | 0.00 | 
| 10 | Xavier LeBlanc | 0 | 0 | 0 | 0.00 | 
| 11 | Dax Labonte | 0 | 0 | 0 | 0.00 | 
| 15 | Ian Caissie | 0 | 0 | 0 | 0.50 | 
| 17 | Dominic Rioux | 0 | 0 | 0 | 0.00 | 
| 21 | Patrick Alward | 0 | 0 | 0 | 0.00 | 
| 22 | Brooke O’Brien | 0 | 0 | 0 | 0.00 | 
| 23 | Cedric Gallant | 0 | 0 | 0 | 0.00 | 
| 26 | Jack Roberts | 0 | 0 | 0 | 0.00 | 
| 34 | Jacob Ferron | 0 | 0 | 0 | 0.00 | 
| 37 | Brandon Warriner | 0 | 0 | 0 | 1.00 | 
| 74 | Kyristan Moffatt | 0 | 0 | 0 | 0.00 | 
| 77 | Louka Preston | 0 | 0 | 0 | 0.00 | 
| 99 | Rian Deakin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |