OLA | 15 |
ALA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19007 | Fri, Aug. 30, 2024 10:00 AM | New Brighton Athletic Park 2 | OLA | ALA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OLA | 1 | 4 | 4 | 15 |
ALA | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OLA | 0 | 0 | 0 | 0 |
ALA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OLA | -- |
ALA | -- |
Period 1 |
---|
OLA at 10:15 - #71 Charlie Boon |
ALA at 0:28 - #23 Hale Dobbyn |
Period 2 |
OLA at 12:58 - #21 Nathan Renaud |
OLA at 12:17 - #29 John Logue |
OLA at 9:44 - #21 Nathan Renaud from #1 Jackson Shabot |
ALA at 8:02 - #9 Dexter Hannigan |
ALA at 6:39 - #7 Brett Kohut from #17 Gavin Feradi |
OLA at 2:47 - #21 Nathan Renaud from #22 Noah Cupples |
Period 3 |
OLA at 13:45 - #7 christian Mackinnon from #28 Luke Boyden |
OLA at 11:02 - #29 John Logue |
ALA at 8:35 - #9 Dexter Hannigan |
OLA at 7:06 - #7 christian Mackinnon |
ALA at 4:59 - #9 Dexter Hannigan |
OLA at 3:44 - #22 Noah Cupples |
ALA at 0:58 - #17 Gavin Feradi from #44 Orion Sartison |
Period 4 |
OLA at 14:42 - #1 Jackson Shabot |
OLA at 13:11 - #24 Calum MacKay from #6 Alexander Long |
OLA at 11:07 - #7 christian Mackinnon |
OLA at 9:33 - #21 Nathan Renaud |
OLA at 4:42 - #21 Nathan Renaud |
OLA at 1:29 - #41 Campbell Ellis |
Period 1 |
---|
ALA at 9:58 - #29 Noah Everson for Technical Fouls ( 30 Sec) |
ALA at 2:30 - #17 Gavin Feradi for Technical Fouls ( 30 Sec) |
Period 2 |
ALA at 12:05 - #13 Caleb Bishop for Slashing (1 min) |
OLA at 0:42 - #11 Luke Nickel for Technical Fouls ( 30 Sec) |
Period 3 |
OLA at 8:15 - #18 Kaden vanOordt for Slashing (1 min) |
Period 4 |
ALA at 14:26 - #18 Andrew White for Slashing (1 min) |
ALA at 9:01 - #29 Noah Everson for Technical Fouls ( 30 Sec) |
ALA at 1:07 - #11 Kai Ellis for Cross-check ( 1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Nathan Renaud | 5 | 0 | 5 | 0.00 |
7 | christian Mackinnon | 3 | 0 | 3 | 0.00 |
29 | John Logue | 2 | 0 | 2 | 0.00 |
1 | Jackson Shabot | 1 | 1 | 2 | 0.00 |
22 | Noah Cupples | 1 | 1 | 2 | 0.00 |
24 | Calum MacKay | 1 | 0 | 1 | 0.00 |
41 | Campbell Ellis | 1 | 0 | 1 | 0.00 |
71 | Charlie Boon | 1 | 0 | 1 | 0.00 |
6 | Alexander Long | 0 | 1 | 1 | 0.00 |
28 | Luke Boyden | 0 | 1 | 1 | 0.00 |
0 | Quinn Gordon | 0 | 0 | 0 | 0.00 |
11 | Luke Nickel | 0 | 0 | 0 | 0.50 |
13 | Trent Schertzing | 0 | 0 | 0 | 0.00 |
15 | Spencer Mason | 0 | 0 | 0 | 0.00 |
16 | Patrick McDowell | 0 | 0 | 0 | 0.00 |
18 | Kaden vanOordt | 0 | 0 | 0 | 1.00 |
25 | Trevor Noble | 0 | 0 | 0 | 0.00 |
31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 |
34 | Carter Whissell | 0 | 0 | 0 | 0.00 |
51 | Liam Luzza | 0 | 0 | 0 | 0.00 |
57 | Owen Bordin-Pusey | 0 | 0 | 0 | 0.00 |
77 | Owen Fess | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dexter Hannigan | 3 | 0 | 3 | 0.00 |
17 | Gavin Feradi | 1 | 1 | 2 | 0.50 |
7 | Brett Kohut | 1 | 0 | 1 | 0.00 |
23 | Hale Dobbyn | 1 | 0 | 1 | 0.00 |
44 | Orion Sartison | 0 | 1 | 1 | 0.00 |
0 | Owen Hamel | 0 | 0 | 0 | 0.00 |
1 | Kaiden McDonaugh | 0 | 0 | 0 | 0.00 |
2 | Dylan Belliveau | 0 | 0 | 0 | 0.00 |
3 | Titus Doan | 0 | 0 | 0 | 0.00 |
4 | Devin Gardner | 0 | 0 | 0 | 0.00 |
8 | Cohen White | 0 | 0 | 0 | 0.00 |
10 | Ryder Baumung | 0 | 0 | 0 | 0.00 |
11 | Kai Ellis | 0 | 0 | 0 | 1.00 |
13 | Caleb Bishop | 0 | 0 | 0 | 1.00 |
18 | Andrew White | 0 | 0 | 0 | 1.00 |
19 | Oliver Meyer | 0 | 0 | 0 | 0.00 |
21 | Payton Cook | 0 | 0 | 0 | 0.00 |
22 | Jakob Armstrong | 0 | 0 | 0 | 0.00 |
29 | Noah Everson | 0 | 0 | 0 | 1.00 |
33 | Reid Croisdale | 0 | 0 | 0 | 0.00 |
55 | Beckham Mondragon | 0 | 0 | 0 | 0.00 |
77 | Quaid Bolger | 0 | 0 | 0 | 0.00 |
95 | Barrett Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |