FCQ | 7 |
MLA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19008 | Fri, Aug. 30, 2024 12:00 PM | New Brighton Athletic Park 2 | FCQ | MLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCQ | 0 | 2 | 4 | 7 |
MLA | 3 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCQ | 0 | 0 | 0 | 0 |
MLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FCQ | -- |
MLA | -- |
Period 1 |
---|
MLA at 12:03 - #29 Chase Thoendel |
MLA at 6:19 - #21 Wyatt Hofer |
MLA at 2:45 - #10 Easton Lachance |
Period 2 |
FCQ at 3:20 - #4 Joseph Proulx |
FCQ at 1:23 - #4 Joseph Proulx |
Period 3 |
FCQ at 13:30 - #3 Wilyam Capela |
MLA at 10:44 - #10 Easton Lachance |
FCQ at 6:49 - #2 Tristan Roy |
FCQ at 4:49 - #2 Tristan Roy |
FCQ at 3:56 - #2 Tristan Roy |
Period 4 |
MLA at 10:19 - #85 Connor Bruyere |
FCQ at 8:08 - #3 Wilyam Capela |
Period 1 |
---|
MLA at 14:58 - #22 Jackson Gardner for Slashing (1 min) |
FCQ at 12:06 - #10 Anthony Hughes for Slashing (1 min) |
FCQ at 11:42 - #23 Thomas Morel for Slashing (1 min) |
FCQ at 0:30 - #21 Zach Nareau for Technical Fouls ( 30 Sec) |
Period 2 |
MLA at 12:46 - #0 Gage Parnell for Slashing (1 min) |
MLA at 12:46 - #22 Jackson Gardner for Slashing (1 min) |
FCQ at 7:20 - #8 Justin-felix Leduc for Slashing (1 min) |
FCQ at 5:44 - #3 Wilyam Capela for Illegal Body Check (1 min) |
FCQ at 3:28 - #14 Evan Doyle for Slashing (1 min) |
FCQ at 2:58 - #14 Evan Doyle for Technical Fouls ( 30 Sec) |
MLA at 2:58 - #4 Landon Reid for Unsportsmanlike Conduct (1 min) |
Period 3 |
FCQ at 10:30 - #5 Étienne Lallemand for Technical Fouls ( 30 Sec) |
FCQ at 10:30 - #21 Zach Nareau for Illegal Body Check (1 min) |
Period 4 |
MLA at 11:40 - #85 Connor Bruyere for Technical Fouls ( 30 Sec) |
MLA at 7:11 - #26 Jake Kent for Illegal Body Check ( 3 min) |
MLA at 6:32 - #4 Landon Reid for Technical Fouls ( 30 Sec) |
FCQ at 4:21 - #19 Émile Denis for Slashing (1 min) |
FCQ at 3:24 - #4 Joseph Proulx for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tristan Roy | 3 | 0 | 3 | 0.00 |
3 | Wilyam Capela | 2 | 0 | 2 | 1.00 |
4 | Joseph Proulx | 2 | 0 | 2 | 1.00 |
5 | Étienne Lallemand | 0 | 0 | 0 | 0.50 |
7 | Justin Lavergne | 0 | 0 | 0 | 0.00 |
8 | Justin-felix Leduc | 0 | 0 | 0 | 1.00 |
9 | Frédéric Fournier | 0 | 0 | 0 | 0.00 |
10 | Anthony Hughes | 0 | 0 | 0 | 1.00 |
11 | Zachary Voet | 0 | 0 | 0 | 0.00 |
12 | Liam Noseworthy | 0 | 0 | 0 | 0.00 |
14 | Evan Doyle | 0 | 0 | 0 | 1.50 |
15 | Nathan Tessier | 0 | 0 | 0 | 0.00 |
17 | Dylan Steinwald | 0 | 0 | 0 | 0.00 |
18 | Mathias Habre | 0 | 0 | 0 | 0.00 |
19 | Émile Denis | 0 | 0 | 0 | 1.00 |
20 | Mathis Turcotte | 0 | 0 | 0 | 0.00 |
21 | Zach Nareau | 0 | 0 | 0 | 1.50 |
22 | Anthony Cedilotte | 0 | 0 | 0 | 0.00 |
23 | Thomas Morel | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Easton Lachance | 2 | 0 | 2 | 0.00 |
21 | Wyatt Hofer | 1 | 0 | 1 | 0.00 |
29 | Chase Thoendel | 1 | 0 | 1 | 0.00 |
85 | Connor Bruyere | 1 | 0 | 1 | 0.50 |
0 | Gage Parnell | 0 | 0 | 0 | 1.00 |
1 | Matteo Aguiar | 0 | 0 | 0 | 0.00 |
2 | riley pearce | 0 | 0 | 0 | 0.00 |
3 | Charleaux LaFrenière | 0 | 0 | 0 | 0.00 |
4 | Landon Reid | 0 | 0 | 0 | 1.50 |
7 | Brayden Bobier | 0 | 0 | 0 | 0.00 |
9 | Jack Ramsey | 0 | 0 | 0 | 0.00 |
11 | Owen Minkus | 0 | 0 | 0 | 0.00 |
12 | Jacob Bohn | 0 | 0 | 0 | 0.00 |
13 | ashton schroeder | 0 | 0 | 0 | 0.00 |
16 | Ethan Morris | 0 | 0 | 0 | 0.00 |
19 | Ryland Schroeder | 0 | 0 | 0 | 0.00 |
22 | Jackson Gardner | 0 | 0 | 0 | 2.00 |
23 | Isaac Martin | 0 | 0 | 0 | 0.00 |
26 | Jake Kent | 0 | 0 | 0 | 3.00 |
39 | Cayden Grzebeniak | 0 | 0 | 0 | 0.00 |
68 | Griffin Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |