LNB | 0 |
OLA | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19009 | Fri, Aug. 30, 2024 2:00 PM | New Brighton Athletic Park 2 | LNB | OLA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LNB | 0 | 0 | 0 | 0 |
| OLA | 6 | 5 | 4 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LNB | 0 | 0 | 0 | 0 |
| OLA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LNB | -- |
| OLA | -- |
| Period 1 |
|---|
| OLA at 14:56 - #24 Calum MacKay |
| OLA at 14:38 - #7 christian Mackinnon |
| OLA at 7:12 - #21 Nathan Renaud |
| OLA at 5:51 - #29 John Logue |
| OLA at 2:50 - #71 Charlie Boon |
| OLA at 1:48 - #24 Calum MacKay |
| Period 2 |
| OLA at 12:00 - #24 Calum MacKay |
| OLA at 10:20 - #7 christian Mackinnon |
| OLA at 5:45 - #21 Nathan Renaud |
| OLA at 4:50 - #71 Charlie Boon from #7 christian Mackinnon |
| OLA at 0:53 - #22 Noah Cupples |
| Period 3 |
| OLA at 13:20 - #24 Calum MacKay |
| OLA at 11:20 - #7 christian Mackinnon |
| OLA at 5:00 - #21 Nathan Renaud from #71 Charlie Boon |
| OLA at 2:29 - #21 Nathan Renaud |
| Period 4 |
| OLA at 12:41 - #24 Calum MacKay |
| OLA at 7:53 - #24 Calum MacKay |
| OLA at 4:01 - #6 Alexander Long |
| OLA at 2:02 - #21 Nathan Renaud |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| OLA at 13:48 - #22 Noah Cupples for Technical Fouls ( 30 Sec) |
| Period 3 |
| LNB at 12:13 - Bench Penalty for Slashing (1 min) |
| OLA at 10:44 - #25 Trevor Noble for Technical Fouls ( 30 Sec) |
| OLA at 8:59 - #21 Nathan Renaud for Unnecessary Roughness (1 min) |
| Period 4 |
| OLA at 9:35 - #16 Patrick McDowell for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
| 2 | Felix Harding | 0 | 0 | 0 | 0.00 |
| 4 | Lucas Aube | 0 | 0 | 0 | 0.00 |
| 5 | Noah Frenette | 0 | 0 | 0 | 0.00 |
| 10 | Xavier LeBlanc | 0 | 0 | 0 | 0.00 |
| 11 | Dax Labonte | 0 | 0 | 0 | 0.00 |
| 15 | Ian Caissie | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Rioux | 0 | 0 | 0 | 0.00 |
| 21 | Patrick Alward | 0 | 0 | 0 | 0.00 |
| 22 | Brooke O’Brien | 0 | 0 | 0 | 0.00 |
| 23 | Cedric Gallant | 0 | 0 | 0 | 0.00 |
| 26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
| 34 | Jacob Ferron | 0 | 0 | 0 | 0.00 |
| 37 | Brandon Warriner | 0 | 0 | 0 | 0.00 |
| 74 | Kyristan Moffatt | 0 | 0 | 0 | 0.00 |
| 77 | Louka Preston | 0 | 0 | 0 | 0.00 |
| 99 | Rian Deakin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Calum MacKay | 6 | 0 | 6 | 0.00 |
| 21 | Nathan Renaud | 5 | 0 | 5 | 1.00 |
| 7 | christian Mackinnon | 3 | 1 | 4 | 0.00 |
| 71 | Charlie Boon | 2 | 1 | 3 | 0.00 |
| 6 | Alexander Long | 1 | 0 | 1 | 0.00 |
| 22 | Noah Cupples | 1 | 0 | 1 | 0.50 |
| 29 | John Logue | 1 | 0 | 1 | 0.00 |
| 0 | Quinn Gordon | 0 | 0 | 0 | 0.00 |
| 1 | Jackson Shabot | 0 | 0 | 0 | 0.00 |
| 11 | Luke Nickel | 0 | 0 | 0 | 0.00 |
| 13 | Trent Schertzing | 0 | 0 | 0 | 0.00 |
| 15 | Spencer Mason | 0 | 0 | 0 | 0.00 |
| 16 | Patrick McDowell | 0 | 0 | 0 | 1.00 |
| 18 | Kaden vanOordt | 0 | 0 | 0 | 0.00 |
| 25 | Trevor Noble | 0 | 0 | 0 | 0.50 |
| 28 | Luke Boyden | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 |
| 34 | Carter Whissell | 0 | 0 | 0 | 0.00 |
| 41 | Campbell Ellis | 0 | 0 | 0 | 0.00 |
| 51 | Liam Luzza | 0 | 0 | 0 | 0.00 |
| 57 | Owen Bordin-Pusey | 0 | 0 | 0 | 0.00 |
| 77 | Owen Fess | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |