ALA | 21 |
LNB | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19011 | Fri, Aug. 30, 2024 6:00 PM | New Brighton Athletic Park 2 | ALA | LNB |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ALA | 5 | 6 | 6 | 21 |
LNB | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ALA | 0 | 0 | 0 | 0 |
LNB | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ALA | -- |
LNB | -- |
Period 1 |
---|
ALA at 13:32 - #9 Dexter Hannigan |
ALA at 11:23 - #44 Orion Sartison |
ALA at 9:55 - #44 Orion Sartison |
ALA at 6:02 - #7 Brett Kohut |
ALA at 3:11 - #8 Cohen White |
Period 2 |
ALA at 9:02 - #10 Ryder Baumung |
ALA at 8:56 - #9 Dexter Hannigan |
LNB at 6:56 - #74 Kyristan Moffatt |
ALA at 3:11 - #7 Brett Kohut from #9 Dexter Hannigan |
ALA at 2:00 - #3 Titus Doan |
ALA at 0:58 - #77 Quaid Bolger |
ALA at 0:07 - #3 Titus Doan |
Period 3 |
ALA at 14:15 - #9 Dexter Hannigan |
ALA at 13:00 - #3 Titus Doan |
ALA at 12:13 - #29 Noah Everson |
LNB at 7:10 - #34 Jacob Ferron |
ALA at 6:09 - #44 Orion Sartison |
ALA at 2:41 - #77 Quaid Bolger from #44 Orion Sartison |
ALA at 1:28 - #8 Cohen White from #9 Dexter Hannigan |
Period 4 |
ALA at 7:44 - #0 Owen Hamel |
ALA at 3:51 - #44 Orion Sartison |
ALA at 2:16 - #21 Payton Cook |
ALA at 0:44 - #19 Oliver Meyer |
Period 1 |
---|
ALA at 2:39 - #18 Andrew White for Slashing (1 min) |
Period 2 |
ALA at 6:17 - #4 Devin Gardner for Slashing (1 min) |
Period 3 |
ALA at 11:04 - #21 Payton Cook for Technical Fouls ( 30 Sec) |
Period 4 |
LNB at 13:09 - #26 Jack Roberts for Slashing (1 min) |
LNB at 11:57 - #17 Dominic Rioux for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Orion Sartison | 4 | 1 | 5 | 0.00 |
9 | Dexter Hannigan | 3 | 2 | 5 | 0.00 |
3 | Titus Doan | 3 | 0 | 3 | 0.00 |
7 | Brett Kohut | 2 | 0 | 2 | 0.00 |
8 | Cohen White | 2 | 0 | 2 | 0.00 |
77 | Quaid Bolger | 2 | 0 | 2 | 0.00 |
0 | Owen Hamel | 1 | 0 | 1 | 0.00 |
10 | Ryder Baumung | 1 | 0 | 1 | 0.00 |
19 | Oliver Meyer | 1 | 0 | 1 | 0.00 |
21 | Payton Cook | 1 | 0 | 1 | 0.50 |
29 | Noah Everson | 1 | 0 | 1 | 0.00 |
1 | Kaiden McDonaugh | 0 | 0 | 0 | 0.00 |
2 | Dylan Belliveau | 0 | 0 | 0 | 0.00 |
4 | Devin Gardner | 0 | 0 | 0 | 1.00 |
11 | Kai Ellis | 0 | 0 | 0 | 0.00 |
13 | Caleb Bishop | 0 | 0 | 0 | 0.00 |
17 | Gavin Feradi | 0 | 0 | 0 | 0.00 |
18 | Andrew White | 0 | 0 | 0 | 1.00 |
22 | Jakob Armstrong | 0 | 0 | 0 | 0.00 |
23 | Hale Dobbyn | 0 | 0 | 0 | 0.00 |
33 | Reid Croisdale | 0 | 0 | 0 | 0.00 |
55 | Beckham Mondragon | 0 | 0 | 0 | 0.00 |
95 | Barrett Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jacob Ferron | 1 | 0 | 1 | 0.00 |
74 | Kyristan Moffatt | 1 | 0 | 1 | 0.00 |
1 | Ethan Rowbotham | 0 | 0 | 0 | 0.00 |
2 | Felix Harding | 0 | 0 | 0 | 0.00 |
4 | Lucas Aube | 0 | 0 | 0 | 0.00 |
5 | Noah Frenette | 0 | 0 | 0 | 0.00 |
10 | Xavier LeBlanc | 0 | 0 | 0 | 0.00 |
11 | Dax Labonte | 0 | 0 | 0 | 0.00 |
15 | Ian Caissie | 0 | 0 | 0 | 0.00 |
17 | Dominic Rioux | 0 | 0 | 0 | 1.00 |
21 | Patrick Alward | 0 | 0 | 0 | 0.00 |
22 | Brooke O’Brien | 0 | 0 | 0 | 0.00 |
23 | Cedric Gallant | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 1.00 |
37 | Brandon Warriner | 0 | 0 | 0 | 0.00 |
77 | Louka Preston | 0 | 0 | 0 | 0.00 |
99 | Rian Deakin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |