FCQ | 1 |
BCLA | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19012 | Fri, Aug. 30, 2024 8:00 PM | New Brighton Athletic Park 2 | FCQ | BCLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCQ | 0 | 0 | 0 | 1 |
BCLA | 8 | 6 | 3 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FCQ | 0 | 0 | 0 | 0 |
BCLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FCQ | -- |
BCLA | -- |
Period 1 |
---|
BCLA at 14:50 - #1 Elijah Gill |
BCLA at 12:24 - #65 Gage Vigar |
BCLA at 8:47 - #80 Jett Klassen |
BCLA at 7:34 - #18 Ewen Patrick |
BCLA at 5:02 - #91 Frederick Jenner |
BCLA at 3:43 - #65 Gage Vigar |
BCLA at 2:06 - #16 Keegan Laity |
BCLA at 1:08 - #80 Jett Klassen |
Period 2 |
BCLA at 14:48 - #5 Dylan Anderson |
BCLA at 10:53 - #18 Ewen Patrick |
BCLA at 6:23 - #80 Jett Klassen |
BCLA at 3:00 - #80 Jett Klassen |
BCLA at 1:15 - #80 Jett Klassen from #16 Keegan Laity |
BCLA at 0:24 - #18 Ewen Patrick |
Period 3 |
BCLA at 12:20 - #45 Ryan Sheldrake |
BCLA at 7:28 - #17 Ronin London |
BCLA at 2:40 - #1 Elijah Gill |
Period 4 |
BCLA at 14:10 - #11 Luke Neary |
FCQ at 12:10 - #3 Wilyam Capela |
BCLA at 2:58 - #11 Luke Neary from #1 Elijah Gill |
Period 1 |
---|
BCLA at 4:20 - #80 Jett Klassen for Slashing (1 min) |
FCQ at 0:30 - #14 Evan Doyle for Slashing (1 min) |
Period 2 |
FCQ at 14:30 - #23 Thomas Morel for Illegal Body Check (1 min) |
BCLA at 12:10 - #5 Dylan Anderson for Hold Technical (30 Sec) |
FCQ at 9:20 - #4 Joseph Proulx for Unsportsmanlike Conduct (1 min) |
BCLA at 7:20 - #16 Keegan Laity for Hold Technical (30 Sec) |
FCQ at 4:37 - #2 Tristan Roy for Slashing (1 min) |
Period 3 |
FCQ at 11:40 - #9 Frédéric Fournier for Hold Technical (30 Sec) |
BCLA at 10:15 - #8 Sam Charboneau for Slashing (1 min) |
FCQ at 6:40 - #23 Thomas Morel for Slashing (1 min) |
Period 4 |
FCQ at 14:00 - #22 Anthony Cedilotte for Slashing (1 min) |
FCQ at 14:00 - #23 Thomas Morel for Push Technical (30 Sec) |
BCLA at 11:30 - #5 Dylan Anderson for Push Technical (30 Sec) |
BCLA at 11:30 - #11 Luke Neary for Push Technical (30 Sec) |
BCLA at 8:30 - #1 Elijah Gill for Slashing (2 min) |
BCLA at 5:30 - #17 Ronin London for Hold Technical (30 Sec) |
FCQ at 1:15 - #23 Thomas Morel for Hold Technical (30 Sec) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wilyam Capela | 1 | 0 | 1 | 0.00 |
2 | Tristan Roy | 0 | 0 | 0 | 1.00 |
4 | Joseph Proulx | 0 | 0 | 0 | 1.00 |
5 | Étienne Lallemand | 0 | 0 | 0 | 0.00 |
7 | Justin Lavergne | 0 | 0 | 0 | 0.00 |
8 | Justin-felix Leduc | 0 | 0 | 0 | 0.00 |
9 | Frédéric Fournier | 0 | 0 | 0 | 0.50 |
10 | Anthony Hughes | 0 | 0 | 0 | 0.00 |
11 | Zachary Voet | 0 | 0 | 0 | 0.00 |
12 | Liam Noseworthy | 0 | 0 | 0 | 0.00 |
14 | Evan Doyle | 0 | 0 | 0 | 1.00 |
15 | Nathan Tessier | 0 | 0 | 0 | 0.00 |
16 | olivier ruel (AP) | 0 | 0 | 0 | 0.00 |
17 | Dylan Steinwald | 0 | 0 | 0 | 0.00 |
18 | Mathias Habre | 0 | 0 | 0 | 0.00 |
19 | Émile Denis | 0 | 0 | 0 | 0.00 |
20 | Mathis Turcotte | 0 | 0 | 0 | 0.00 |
21 | Zach Nareau | 0 | 0 | 0 | 0.00 |
22 | Anthony Cedilotte | 0 | 0 | 0 | 1.00 |
23 | Thomas Morel | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Jett Klassen | 5 | 0 | 5 | 1.00 |
18 | Ewen Patrick | 3 | 0 | 3 | 0.00 |
1 | Elijah Gill | 2 | 1 | 3 | 2.00 |
11 | Luke Neary | 2 | 0 | 2 | 0.50 |
65 | Gage Vigar | 2 | 0 | 2 | 0.00 |
16 | Keegan Laity | 1 | 1 | 2 | 0.50 |
5 | Dylan Anderson | 1 | 0 | 1 | 1.00 |
17 | Ronin London | 1 | 0 | 1 | 0.50 |
45 | Ryan Sheldrake | 1 | 0 | 1 | 0.00 |
91 | Frederick Jenner | 1 | 0 | 1 | 0.00 |
0 | Grayson Manning | 0 | 0 | 0 | 0.00 |
6 | Noah Buchan | 0 | 0 | 0 | 0.00 |
8 | Sam Charboneau | 0 | 0 | 0 | 1.00 |
12 | Austin Vanichuk | 0 | 0 | 0 | 0.00 |
13 | PARKER SORENSON | 0 | 0 | 0 | 0.00 |
14 | Lincoln Wall | 0 | 0 | 0 | 0.00 |
15 | Alexander Cartwright | 0 | 0 | 0 | 0.00 |
19 | KEENAN de WIT | 0 | 0 | 0 | 0.00 |
21 | Luke Hawrish-Blight | 0 | 0 | 0 | 0.00 |
22 | Phillip Busenius | 0 | 0 | 0 | 0.00 |
36 | ajai bubra | 0 | 0 | 0 | 0.00 |
76 | Aaron Price | 0 | 0 | 0 | 0.00 |
88 | Brandon Lyons (Kirby) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |