OLA |                                 3 |           
                  BCLA |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 19014 | Sat, Aug. 31, 2024 12:00 PM | New Brighton Athletic Park 2 | OLA | BCLA | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| OLA | 1 | 0 | 1 | 3 | 
| BCLA | 2 | 1 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| OLA | 0 | 0 | 0 | 0 | 
| BCLA | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| OLA | -- | 
| BCLA | -- | 
| Period 1 | 
|---|
| BCLA at 12:59 - #1 Elijah Gill | 
| BCLA at 8:10 - #14 Lincoln Wall | 
| OLA at 1:05 - #22 Noah Cupples | 
| Period 2 | 
| BCLA at 6:10 - #18 Ewen Patrick | 
| Period 3 | 
| BCLA at 14:22 - #1 Elijah Gill | 
| OLA at 12:58 - #6 Alexander Long | 
| Period 4 | 
| BCLA at 10:45 - #80 Jett Klassen | 
| OLA at 4:15 - #21 Nathan Renaud | 
| BCLA at 1:19 - #80 Jett Klassen | 
| Period 1 | 
|---|
| OLA at 13:25 - #18 Kaden vanOordt for Slashing (1 min) | 
| BCLA at 1:28 - #11 Luke Neary for Slashing (1 min) | 
| Period 2 | 
| OLA at 13:38 - #1 Jackson Shabot for Unsportsmanlike Conduct (1 min) | 
| BCLA at 11:25 - #11 Luke Neary for Technical Fouls ( 30 Sec) | 
| BCLA at 9:47 - #11 Luke Neary for Unnecessary Roughness (1 min) | 
| OLA at 9:47 - #22 Noah Cupples for Unnecessary Roughness (1 min) | 
| BCLA at 3:38 - #13 PARKER SORENSON for Slashing (1 min) | 
| Period 3 | 
| BCLA at 9:50 - #11 Luke Neary for Technical Fouls ( 30 Sec) | 
| BCLA at 7:38 - #15 Alexander Cartwright for Technical Fouls ( 30 Sec) | 
| BCLA at 5:52 - #19 KEENAN de WIT for Slashing (1 min) | 
| Period 4 | 
| BCLA at 5:15 - #22 Phillip Busenius for Technical Fouls ( 30 Sec) | 
| BCLA at 5:15 - #13 PARKER SORENSON for Unsportsmanlike Conduct (1 min) | 
| BCLA at 4:30 - #8 Sam Charboneau for Technical Fouls ( 30 Sec) | 
| OLA at 0:00 - #16 Patrick McDowell for Slashing (1 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Alexander Long | 1 | 0 | 1 | 0.00 | 
| 21 | Nathan Renaud | 1 | 0 | 1 | 0.00 | 
| 22 | Noah Cupples | 1 | 0 | 1 | 1.00 | 
| 0 | Quinn Gordon | 0 | 0 | 0 | 0.00 | 
| 1 | Jackson Shabot | 0 | 0 | 0 | 1.00 | 
| 7 | christian Mackinnon | 0 | 0 | 0 | 0.00 | 
| 11 | Luke Nickel | 0 | 0 | 0 | 0.00 | 
| 13 | Trent Schertzing | 0 | 0 | 0 | 0.00 | 
| 15 | Spencer Mason | 0 | 0 | 0 | 0.00 | 
| 16 | Patrick McDowell | 0 | 0 | 0 | 1.00 | 
| 18 | Kaden vanOordt | 0 | 0 | 0 | 1.00 | 
| 24 | Calum MacKay | 0 | 0 | 0 | 0.00 | 
| 25 | Trevor Noble | 0 | 0 | 0 | 0.00 | 
| 28 | Luke Boyden | 0 | 0 | 0 | 0.00 | 
| 29 | John Logue | 0 | 0 | 0 | 0.00 | 
| 31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 | 
| 34 | Carter Whissell | 0 | 0 | 0 | 0.00 | 
| 41 | Campbell Ellis | 0 | 0 | 0 | 0.00 | 
| 51 | Liam Luzza | 0 | 0 | 0 | 0.00 | 
| 57 | Owen Bordin-Pusey | 0 | 0 | 0 | 0.00 | 
| 71 | Charlie Boon | 0 | 0 | 0 | 0.00 | 
| 77 | Owen Fess | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Elijah Gill | 2 | 0 | 2 | 0.00 | 
| 80 | Jett Klassen | 2 | 0 | 2 | 0.00 | 
| 14 | Lincoln Wall | 1 | 0 | 1 | 0.00 | 
| 18 | Ewen Patrick | 1 | 0 | 1 | 0.00 | 
| 0 | Grayson Manning | 0 | 0 | 0 | 0.00 | 
| 5 | Dylan Anderson | 0 | 0 | 0 | 0.00 | 
| 6 | Noah Buchan | 0 | 0 | 0 | 0.00 | 
| 8 | Sam Charboneau | 0 | 0 | 0 | 0.50 | 
| 11 | Luke Neary | 0 | 0 | 0 | 3.00 | 
| 12 | Austin Vanichuk | 0 | 0 | 0 | 0.00 | 
| 13 | PARKER SORENSON | 0 | 0 | 0 | 2.00 | 
| 15 | Alexander Cartwright | 0 | 0 | 0 | 0.50 | 
| 16 | Keegan Laity | 0 | 0 | 0 | 0.00 | 
| 17 | Ronin London | 0 | 0 | 0 | 0.00 | 
| 19 | KEENAN de WIT | 0 | 0 | 0 | 1.00 | 
| 21 | Luke Hawrish-Blight | 0 | 0 | 0 | 0.00 | 
| 22 | Phillip Busenius | 0 | 0 | 0 | 0.50 | 
| 36 | ajai bubra | 0 | 0 | 0 | 0.00 | 
| 45 | Ryan Sheldrake | 0 | 0 | 0 | 0.00 | 
| 65 | Gage Vigar | 0 | 0 | 0 | 0.00 | 
| 76 | Aaron Price | 0 | 0 | 0 | 0.00 | 
| 88 | Brandon Lyons (Kirby) | 0 | 0 | 0 | 0.00 | 
| 91 | Frederick Jenner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |