ALA | 16 |
MLA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19015 | Sat, Aug. 31, 2024 2:00 PM | New Brighton Athletic Park 2 | ALA | MLA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ALA | 7 | 4 | 1 | 16 |
MLA | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ALA | 0 | 0 | 0 | 0 |
MLA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ALA | -- |
MLA | -- |
Period 1 |
---|
ALA at 12:15 - #7 Brett Kohut |
MLA at 9:56 - #21 Wyatt Hofer |
ALA at 8:40 - #3 Titus Doan from #19 Oliver Meyer |
ALA at 7:48 - #17 Gavin Feradi from #77 Quaid Bolger |
ALA at 5:18 - #44 Orion Sartison |
ALA at 4:21 - #44 Orion Sartison from #77 Quaid Bolger |
ALA at 1:07 - #9 Dexter Hannigan from #17 Gavin Feradi |
ALA at 0:12 - #9 Dexter Hannigan |
Period 2 |
ALA at 11:38 - #7 Brett Kohut |
ALA at 9:26 - #10 Ryder Baumung from #23 Hale Dobbyn |
ALA at 7:26 - #23 Hale Dobbyn from #44 Orion Sartison |
ALA at 6:44 - #3 Titus Doan from #77 Quaid Bolger |
Period 3 |
MLA at 3:05 - #9 Jack Ramsey from #4 Landon Reid |
ALA at 1:16 - #7 Brett Kohut |
Period 4 |
ALA at 8:20 - #9 Dexter Hannigan from #23 Hale Dobbyn |
ALA at 6:21 - #7 Brett Kohut |
ALA at 5:15 - #77 Quaid Bolger |
ALA at 0:37 - #44 Orion Sartison |
Period 1 |
---|
MLA at 6:23 - #16 Ethan Morris for Slashing (1 min) |
Period 2 |
ALA at 12:48 - #10 Ryder Baumung for Cross-check ( 1 min) |
ALA at 11:48 - #10 Ryder Baumung for Cross-check ( 1 min) |
ALA at 10:02 - #44 Orion Sartison for Slashing (1 min) |
ALA at 10:02 - #17 Gavin Feradi for Cross-check ( 1 min) |
MLA at 8:02 - #0 Gage Parnell for Hold Technical (30 Sec) |
ALA at 2:48 - #18 Andrew White for Interference Technical ( 30 Sec) |
ALA at 1:31 - #95 Barrett Clark for Slashing (1 min) |
MLA at 1:31 - #85 Connor Bruyere for Illegal Procedure Technical (30 Sec) |
Period 3 |
ALA at 10:18 - #2 Dylan Belliveau for Unsportsmanlike Conduct (1 min) |
ALA at 8:04 - #18 Andrew White for Slashing (1 min) |
ALA at 8:04 - #21 Payton Cook for Push Technical (30 Sec) |
ALA at 4:46 - #2 Dylan Belliveau for Illegal Procedure Technical (30 Sec) |
Period 4 |
MLA at 6:46 - #11 Owen Minkus for Slashing (1 min) |
MLA at 5:46 - #11 Owen Minkus for Slashing (1 min) |
MLA at 3:46 - #26 Jake Kent for Illegal Body Check (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brett Kohut | 4 | 0 | 4 | 0.00 |
44 | Orion Sartison | 3 | 1 | 4 | 1.00 |
77 | Quaid Bolger | 1 | 3 | 4 | 0.00 |
9 | Dexter Hannigan | 3 | 0 | 3 | 0.00 |
23 | Hale Dobbyn | 1 | 2 | 3 | 0.00 |
3 | Titus Doan | 2 | 0 | 2 | 0.00 |
17 | Gavin Feradi | 1 | 1 | 2 | 1.00 |
10 | Ryder Baumung | 1 | 0 | 1 | 2.00 |
19 | Oliver Meyer | 0 | 1 | 1 | 0.00 |
0 | Owen Hamel | 0 | 0 | 0 | 0.00 |
1 | Kaiden McDonaugh | 0 | 0 | 0 | 0.00 |
2 | Dylan Belliveau | 0 | 0 | 0 | 1.50 |
4 | Devin Gardner | 0 | 0 | 0 | 0.00 |
8 | Cohen White | 0 | 0 | 0 | 0.00 |
11 | Kai Ellis | 0 | 0 | 0 | 0.00 |
13 | Caleb Bishop | 0 | 0 | 0 | 0.00 |
18 | Andrew White | 0 | 0 | 0 | 1.50 |
21 | Payton Cook | 0 | 0 | 0 | 0.50 |
22 | Jakob Armstrong | 0 | 0 | 0 | 0.00 |
29 | Noah Everson | 0 | 0 | 0 | 0.00 |
33 | Reid Croisdale | 0 | 0 | 0 | 0.00 |
55 | Beckham Mondragon | 0 | 0 | 0 | 0.00 |
95 | Barrett Clark | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jack Ramsey | 1 | 0 | 1 | 0.00 |
21 | Wyatt Hofer | 1 | 0 | 1 | 0.00 |
4 | Landon Reid | 0 | 1 | 1 | 0.00 |
0 | Gage Parnell | 0 | 0 | 0 | 0.50 |
1 | Matteo Aguiar | 0 | 0 | 0 | 0.00 |
2 | riley pearce | 0 | 0 | 0 | 0.00 |
3 | Charleaux LaFrenière | 0 | 0 | 0 | 0.00 |
7 | Brayden Bobier | 0 | 0 | 0 | 0.00 |
10 | Easton Lachance | 0 | 0 | 0 | 0.00 |
11 | Owen Minkus | 0 | 0 | 0 | 2.00 |
12 | Jacob Bohn | 0 | 0 | 0 | 0.00 |
13 | ashton schroeder | 0 | 0 | 0 | 0.00 |
16 | Ethan Morris | 0 | 0 | 0 | 1.00 |
19 | Ryland Schroeder | 0 | 0 | 0 | 0.00 |
22 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
23 | Isaac Martin | 0 | 0 | 0 | 0.00 |
26 | Jake Kent | 0 | 0 | 0 | 1.00 |
29 | Chase Thoendel | 0 | 0 | 0 | 0.00 |
39 | Cayden Grzebeniak | 0 | 0 | 0 | 0.00 |
68 | Griffin Brown | 0 | 0 | 0 | 0.00 |
85 | Connor Bruyere | 0 | 0 | 0 | 0.50 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |