New Brunswick | 1 |
British Columbia | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 02, 2022 1:30 PM | Scotiabank North | New Brunswick | British Columbia |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Brunswick | 1 | 0 | 0 | 1 |
British Columbia | 4 | 6 | 6 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Brunswick | 0 | 0 | 0 | 0 |
British Columbia | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Brunswick | -- |
British Columbia | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sawyer King | 1 | 0 | 1 | 0.00 |
3 | Felix Harding | 0 | 0 | 0 | 0.00 |
4 | Griffin Stewart | 0 | 0 | 0 | 0.00 |
9 | Lucas Doucet | 0 | 0 | 0 | 0.00 |
15 | Cedric Carr | 0 | 0 | 0 | 0.00 |
18 | Marcus Vanthorssen | 0 | 0 | 0 | 0.00 |
19 | Camden Duguay | 0 | 0 | 0 | 0.00 |
20 | Kenny McIntyre | 0 | 0 | 0 | 0.00 |
22 | Xavier Leblanc | 0 | 0 | 0 | 0.00 |
23 | Lucas Aube | 0 | 0 | 0 | 0.00 |
26 | Grant Murray | 0 | 0 | 0 | 0.00 |
28 | Luke Gradiner | 0 | 0 | 0 | 0.00 |
34 | Evan McCaustlin | 0 | 0 | 0 | 0.00 |
35 | Dex Labonte | 0 | 0 | 0 | 0.00 |
38 | Noah Rooney | 0 | 0 | 0 | 0.00 |
43 | Fred Cybulskie | 0 | 0 | 0 | 0.00 |
47 | Alex Saulnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lincoln Wall | 3 | 1 | 4 | 0.00 |
7 | Brayden Longacre | 3 | 0 | 3 | 0.00 |
24 | Kelhin Balachsan | 3 | 0 | 3 | 0.00 |
12 | Austin Vanichuk | 2 | 1 | 3 | 0.00 |
9 | Brady Schnurr | 1 | 2 | 3 | 0.00 |
13 | Kristopher Fournier | 2 | 0 | 2 | 0.00 |
17 | Graham Farstad | 2 | 0 | 2 | 0.00 |
16 | Tomaso Biron | 1 | 1 | 2 | 0.00 |
18 | Landon Lockwood | 1 | 1 | 2 | 0.00 |
19 | Keenan Dewit | 1 | 0 | 1 | 0.00 |
33 | Noah Schumann | 1 | 0 | 1 | 0.00 |
15 | Mackenzie Timms | 0 | 1 | 1 | 0.00 |
0 | Caleb Khan | 0 | 0 | 0 | 0.00 |
3 | Malcom Richardson | 0 | 0 | 0 | 0.00 |
6 | Jack Anderson | 0 | 0 | 0 | 0.00 |
8 | Jameson Reed | 0 | 0 | 0 | 0.00 |
10 | Max Goller | 0 | 0 | 0 | 0.00 |
11 | Jackson Cardey | 0 | 0 | 0 | 0.00 |
23 | Koji Ojuyama | 0 | 0 | 0 | 0.00 |
25 | Teagan Douglas | 0 | 0 | 0 | 0.00 |
31 | Michael Hibbert | 0 | 0 | 0 | 0.00 |
88 | Brandon Lyons | 0 | 0 | 0 | 0.00 |
91 | Bodie Colquhoun | 0 | 0 | 0 | 0.00 |
97 | Ajai Bubra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |