British Columbia | 9 |
Ontario | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 03, 2022 9:30 AM | Scotiabank South | British Columbia | Ontario |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
British Columbia | 2 | 4 | 0 | 9 |
Ontario | 0 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
British Columbia | 0 | 0 | 0 | 0 |
Ontario | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
British Columbia | -- |
Ontario | -- |
Period 1 |
---|
British Columbia at 7:34 - #14 Lincoln Wall |
British Columbia at 2:49 - #12 Austin Vanichuk |
Period 2 |
British Columbia at 11:08 - #10 Max Goller |
British Columbia at 10:00 - #14 Lincoln Wall |
British Columbia at 8:30 - #9 Brady Schnurr |
Ontario at 7:23 - #53 Lucas Williams |
British Columbia at 4:35 - #17 Graham Farstad |
Period 3 |
Ontario at 7:12 - #50 Daxtyn Brown |
Ontario at 4:53 - #53 Lucas Williams |
Period 4 |
Ontario at 10:07 - #37 Finn Morgan |
Ontario at 4:32 - #37 Finn Morgan |
British Columbia at 3:50 - #12 Austin Vanichuk |
British Columbia at 1:21 - #19 Keenan Dewit |
Ontario at 0:57 - #53 Lucas Williams |
British Columbia at 0:15 - #17 Graham Farstad |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Vanichuk | 2 | 0 | 2 | 0.00 |
14 | Lincoln Wall | 2 | 0 | 2 | 0.00 |
17 | Graham Farstad | 2 | 0 | 2 | 0.00 |
9 | Brady Schnurr | 1 | 0 | 1 | 0.00 |
10 | Max Goller | 1 | 0 | 1 | 0.00 |
19 | Keenan Dewit | 1 | 0 | 1 | 0.00 |
0 | Caleb Khan | 0 | 0 | 0 | 0.00 |
3 | Malcom Richardson | 0 | 0 | 0 | 0.00 |
6 | Jack Anderson | 0 | 0 | 0 | 0.00 |
7 | Brayden Longacre | 0 | 0 | 0 | 0.00 |
8 | Jameson Reed | 0 | 0 | 0 | 0.00 |
11 | Jackson Cardey | 0 | 0 | 0 | 0.00 |
13 | Kristopher Fournier | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Timms | 0 | 0 | 0 | 0.00 |
16 | Tomaso Biron | 0 | 0 | 0 | 0.00 |
18 | Landon Lockwood | 0 | 0 | 0 | 0.00 |
23 | Koji Ojuyama | 0 | 0 | 0 | 0.00 |
24 | Kelhin Balachsan | 0 | 0 | 0 | 0.00 |
25 | Teagan Douglas | 0 | 0 | 0 | 0.00 |
31 | Michael Hibbert | 0 | 0 | 0 | 0.00 |
33 | Noah Schumann | 0 | 0 | 0 | 0.00 |
88 | Brandon Lyons | 0 | 0 | 0 | 0.00 |
91 | Bodie Colquhoun | 0 | 0 | 0 | 0.00 |
97 | Ajai Bubra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Lucas Williams | 3 | 0 | 3 | 0.00 |
37 | Finn Morgan | 2 | 0 | 2 | 0.00 |
50 | Daxtyn Brown | 1 | 0 | 1 | 0.00 |
30 | Kaleb Cripps | 0 | 0 | 0 | 0.00 |
31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 |
32 | Heath Harker | 0 | 0 | 0 | 0.00 |
33 | Tyler Miocevich | 0 | 0 | 0 | 0.00 |
34 | Luke Boyden | 0 | 0 | 0 | 0.00 |
35 | Colby de Mora | 0 | 0 | 0 | 0.00 |
36 | Bodhi Gillies | 0 | 0 | 0 | 0.00 |
38 | Becker Lippert | 0 | 0 | 0 | 0.00 |
39 | Liam McKendrick | 0 | 0 | 0 | 0.00 |
40 | Graeme Crowder | 0 | 0 | 0 | 0.00 |
41 | Campbell Ellis | 0 | 0 | 0 | 0.00 |
42 | Jake Brady | 0 | 0 | 0 | 0.00 |
43 | Carter Reynolds | 0 | 0 | 0 | 0.00 |
44 | Andrew Scarlett | 0 | 0 | 0 | 0.00 |
45 | Bishop Burman | 0 | 0 | 0 | 0.00 |
46 | Kaden Vanoordt | 0 | 0 | 0 | 0.00 |
47 | Maxwell Wojtowicz | 0 | 0 | 0 | 0.00 |
49 | Gabriele Caschera | 0 | 0 | 0 | 0.00 |
51 | Brody Nyitrai | 0 | 0 | 0 | 0.00 |
52 | Matthew Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |