Saskatchewan | 1 |
Ontario | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 03, 2022 1:30 PM | Scotiabank North | Saskatchewan | Ontario |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan | 0 | 0 | 1 | 1 |
Ontario | 6 | 3 | 3 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatchewan | 0 | 0 | 0 | 0 |
Ontario | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatchewan | -- |
Ontario | -- |
Period 1 |
---|
Ontario at 11:40 - #37 Finn Morgan |
Ontario at 7:00 - #50 Daxtyn Brown |
Ontario at 6:14 - #35 Colby de Mora |
Ontario at 4:04 - #38 Becker Lippert |
Ontario at 1:07 - #50 Daxtyn Brown |
Ontario at 0:35 - #50 Daxtyn Brown |
Period 2 |
Ontario at 8:53 - #37 Finn Morgan |
Ontario at 4:45 - #36 Bodhi Gillies |
Ontario at 1:39 - #53 Lucas Williams |
Period 3 |
Ontario at 10:57 - #51 Brody Nyitrai |
Saskatchewan at 9:17 - #77 Koston Baliski |
Ontario at 7:36 - #50 Daxtyn Brown |
Ontario at 1:29 - #37 Finn Morgan |
Period 4 |
Ontario at 10:15 - #53 Lucas Williams |
Ontario at 8:08 - #39 Liam McKendrick |
Ontario at 2:05 - #39 Liam McKendrick |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Koston Baliski | 1 | 0 | 1 | 0.00 |
7 | Merek Casemore | 0 | 0 | 0 | 0.00 |
8 | Elijah Pawluk-Zacharias | 0 | 0 | 0 | 0.00 |
10 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
12 | Jack Missal | 0 | 0 | 0 | 0.00 |
13 | Sawyer Leko | 0 | 0 | 0 | 0.00 |
16 | Brodyn Pladson | 0 | 0 | 0 | 0.00 |
18 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
20 | Sam Cooper | 0 | 0 | 0 | 0.00 |
23 | Ethan Panko | 0 | 0 | 0 | 0.00 |
24 | Greyson Malkoske | 0 | 0 | 0 | 0.00 |
25 | Jerin Keough | 0 | 0 | 0 | 0.00 |
28 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
33 | Alec Teichler | 0 | 0 | 0 | 0.00 |
37 | Sam Maxin | 0 | 0 | 0 | 0.00 |
39 | Brody Harris | 0 | 0 | 0 | 0.00 |
55 | Doran Kinaschuk | 0 | 0 | 0 | 0.00 |
66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
81 | Easton Tytlandsvik | 0 | 0 | 0 | 0.00 |
88 | Porter Crossman | 0 | 0 | 0 | 0.00 |
89 | Ryder Hignett | 0 | 0 | 0 | 0.00 |
97 | Mason Simle | 0 | 0 | 0 | 0.00 |
99 | Hudson Haydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Daxtyn Brown | 4 | 0 | 4 | 0.00 |
37 | Finn Morgan | 3 | 0 | 3 | 0.00 |
39 | Liam McKendrick | 2 | 0 | 2 | 0.00 |
53 | Lucas Williams | 2 | 0 | 2 | 0.00 |
35 | Colby de Mora | 1 | 0 | 1 | 0.00 |
36 | Bodhi Gillies | 1 | 0 | 1 | 0.00 |
38 | Becker Lippert | 1 | 0 | 1 | 0.00 |
51 | Brody Nyitrai | 1 | 0 | 1 | 0.00 |
30 | Kaleb Cripps | 0 | 0 | 0 | 0.00 |
31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 |
32 | Heath Harker | 0 | 0 | 0 | 0.00 |
33 | Tyler Miocevich | 0 | 0 | 0 | 0.00 |
34 | Luke Boyden | 0 | 0 | 0 | 0.00 |
40 | Graeme Crowder | 0 | 0 | 0 | 0.00 |
41 | Campbell Ellis | 0 | 0 | 0 | 0.00 |
42 | Jake Brady | 0 | 0 | 0 | 0.00 |
43 | Carter Reynolds | 0 | 0 | 0 | 0.00 |
44 | Andrew Scarlett | 0 | 0 | 0 | 0.00 |
45 | Bishop Burman | 0 | 0 | 0 | 0.00 |
46 | Kaden Vanoordt | 0 | 0 | 0 | 0.00 |
47 | Maxwell Wojtowicz | 0 | 0 | 0 | 0.00 |
49 | Gabriele Caschera | 0 | 0 | 0 | 0.00 |
52 | Matthew Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |