British Columbia | 13 |
Ontario | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 04, 2022 3:00 PM | Scotiabank South | British Columbia | Ontario |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
British Columbia | 3 | 3 | 3 | 13 |
Ontario | 1 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
British Columbia | 0 | 0 | 0 | 0 |
Ontario | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
British Columbia | -- |
Ontario | -- |
Period 1 |
---|
British Columbia at 9:19 - #14 Lincoln Wall |
British Columbia at 5:07 - #12 Austin Vanichuk |
British Columbia at 3:17 - #13 Kristopher Fournier |
Ontario at 0:30 - #37 Finn Morgan |
Period 2 |
Ontario at 13:07 - #37 Finn Morgan |
British Columbia at 9:22 - #10 Max Goller |
British Columbia at 4:15 - #12 Austin Vanichuk |
British Columbia at 2:22 - #17 Graham Farstad |
Period 3 |
British Columbia at 7:03 - #24 Kelhin Balachsan |
Ontario at 5:45 - #39 Liam McKendrick |
British Columbia at 4:43 - #10 Max Goller |
Ontario at 2:56 - #38 Becker Lippert |
British Columbia at 0:40 - #12 Austin Vanichuk |
Period 4 |
British Columbia at 11:03 - #12 Austin Vanichuk |
British Columbia at 9:10 - #13 Kristopher Fournier |
British Columbia at 6:15 - #12 Austin Vanichuk |
Ontario at 4:15 - #35 Colby de Mora |
British Columbia at 2:56 - #10 Max Goller |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Vanichuk | 5 | 0 | 5 | 0.00 |
10 | Max Goller | 3 | 0 | 3 | 0.00 |
13 | Kristopher Fournier | 2 | 0 | 2 | 0.00 |
14 | Lincoln Wall | 1 | 0 | 1 | 0.00 |
17 | Graham Farstad | 1 | 0 | 1 | 0.00 |
24 | Kelhin Balachsan | 1 | 0 | 1 | 0.00 |
0 | Caleb Khan | 0 | 0 | 0 | 0.00 |
3 | Malcom Richardson | 0 | 0 | 0 | 0.00 |
6 | Jack Anderson | 0 | 0 | 0 | 0.00 |
7 | Brayden Longacre | 0 | 0 | 0 | 0.00 |
8 | Jameson Reed | 0 | 0 | 0 | 0.00 |
9 | Brady Schnurr | 0 | 0 | 0 | 0.00 |
11 | Jackson Cardey | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Timms | 0 | 0 | 0 | 0.00 |
16 | Tomaso Biron | 0 | 0 | 0 | 0.00 |
18 | Landon Lockwood | 0 | 0 | 0 | 0.00 |
19 | Keenan Dewit | 0 | 0 | 0 | 0.00 |
23 | Koji Ojuyama | 0 | 0 | 0 | 0.00 |
25 | Teagan Douglas | 0 | 0 | 0 | 0.00 |
31 | Michael Hibbert | 0 | 0 | 0 | 0.00 |
33 | Noah Schumann | 0 | 0 | 0 | 0.00 |
88 | Brandon Lyons | 0 | 0 | 0 | 0.00 |
91 | Bodie Colquhoun | 0 | 0 | 0 | 0.00 |
97 | Ajai Bubra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Finn Morgan | 2 | 0 | 2 | 0.00 |
35 | Colby de Mora | 1 | 0 | 1 | 0.00 |
38 | Becker Lippert | 1 | 0 | 1 | 0.00 |
39 | Liam McKendrick | 1 | 0 | 1 | 0.00 |
30 | Kaleb Cripps | 0 | 0 | 0 | 0.00 |
31 | Bennett Driscoll | 0 | 0 | 0 | 0.00 |
32 | Heath Harker | 0 | 0 | 0 | 0.00 |
33 | Tyler Miocevich | 0 | 0 | 0 | 0.00 |
34 | Luke Boyden | 0 | 0 | 0 | 0.00 |
36 | Bodhi Gillies | 0 | 0 | 0 | 0.00 |
40 | Graeme Crowder | 0 | 0 | 0 | 0.00 |
41 | Campbell Ellis | 0 | 0 | 0 | 0.00 |
42 | Jake Brady | 0 | 0 | 0 | 0.00 |
43 | Carter Reynolds | 0 | 0 | 0 | 0.00 |
44 | Andrew Scarlett | 0 | 0 | 0 | 0.00 |
45 | Bishop Burman | 0 | 0 | 0 | 0.00 |
46 | Kaden Vanoordt | 0 | 0 | 0 | 0.00 |
47 | Maxwell Wojtowicz | 0 | 0 | 0 | 0.00 |
49 | Gabriele Caschera | 0 | 0 | 0 | 0.00 |
50 | Daxtyn Brown | 0 | 0 | 0 | 0.00 |
51 | Brody Nyitrai | 0 | 0 | 0 | 0.00 |
52 | Matthew Ford | 0 | 0 | 0 | 0.00 |
53 | Lucas Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |